Back to previous page

 

Dimensions and weights National 1320M (#7370N)      
Item no. Description Length ( m ) Width   ( m ) Heigth ( m ) Weight ( t )
1. Mud tank 15 3.2 2.1 20
2. Mud tank 15 3.2 2.1 20
3. Mud tank 15 3.2 2.1 20
4. Mud tank 8 2.4 2.5 12
5. Generator + charging pumps 12.7 3.1 2.55 12
6. Engine cellars 11.2 2.6 3.45 20
7. Engine cellars 11.2 2.6 3.45 20
8. Engine cellars 11.2 2.6 3.45 20
9. 1st working floor cellar 11.5 2.3 3.3 12
10. 1st working floor cellar 11.5 2.3 3.3 12
11. 1st working floor cellar 11.2 2.3 3.1 17
12. 1st working floor cellar 11.2 2.3 3.1 17
13. Mast 8.5 4.5 2.5 11
14. Mast 8.5 4.5 2.5 11
15. Mast 8.5 4.5 2.5 11
16. Mast 8.5 4.5 2.5 11
17. Mast 8.5 4.1 2.5 9
18. Mast 8.5 4.1 2.5 9
19. Mast 8.5 3.7 2.5 7.5
20. Mast 8.5 3.7 2.5 7.5
21. Bottom part of the mast (hanging) 9.5 1 3.5 7.5
22. Bottom part of the mast (hanging) 9.5 1 3.5 7.5
23. Conneting beams 6.2 0.5 1.2 2
24. Conneting beams 6.2 0.5 1.2 2
25. Gin pole 7.9 6.5 7 10.5
26. Crown 3 2.7 2 9
27. Mud pump 7.7 2.5 3.2 27
28. Mud pump 7.7 2.5 3.2 27
29. Draw-work 7 1.85 2.5 29
30. Barite tank 8.4 2.6 2.3 7
31. 1st working floor cabine 7.2 3.1 2.5 4
32. CAT engine with frame 11.5 3 3.2 22
33. CAT engine with frame 11.5 3 3.2 22
34. CAT engine with frame 11.5 3 3.2 22
35. Mud cabine 4.3 2.15 2.6 2.5
36. 1st working floor sollar 4.5 2.5 1.2 3
37. 1st working floor sollar 4.5 2.5 1.5 4
38. 1st working floor sollar 4.4 1.2 0.3 3
39. Rotary table 2.5 2.5 1 10
40. Water tank 5.6 2.9 2.9 4.5
41. Water tank 5.6 2.9 2.9 4.5
42. Water tank 5.6 2.9 2.9 4.5
43. Water tank 5.6 2.9 2.9 4.5
44. Water tank 5.6 2.9 2.9 4.5
45. Water tank 5.6 2.9 2.9 4.5
46. Water tank 5.6 2.9 2.9 4.5
47. Baylor 1.7 1.1 1.85 3
48. Stairs, windbreak 8.5 2.4 0.7 4.5
49. Centric rack 9.1 1.9 1.1 4
50. Centric rack